Galvanised Steel Wire Rope / Steel Wire Rope
Galvanised Wire Rope
Galvanised Wire Rope Material: AISI 316(L), AISI 304 (L), mild steel, etc.
Construction: 1×7, 6×7, 6X9, 6×19, 6X24, 6X25, 6X37, 1*7,7×7, 1x19, 7×19, etc.
Tensile strength: 1570N/mm²—1770N/mm²
Dia. range: 0.5mm-80.0mm
Length range: 500m/reel, 1000m/reel and others.
Galvanised Wire Rope Packing: Wrapped in plastic reel or wooden reel, then put on pallets or in wooden box.
Galvanized Steel Wire Rope Technical Specifications:
Structure | Nominal Diameter | Nominal T/S | Minimum B/L | Cross Section | Approximate Weight |
mm | Mpa | KN | mm2 | kg/100m | |
1×7 | 0.70 | 1870 | 0.54 | 0.32 | 0.30 |
1.00 | 1870 | 1.08 | 0.64 | 0.60 | |
1.50 | 1770 | 2.18 | 1.37 | 1.20 | |
1.80 | 1770 | 3.15 | 1.98 | 1.80 | |
1.95 | 1770 | 3.70 | 2.32 | 2.10 | |
6×7+IWS | 1.80 | 1870 | 2.53 | 1.54 | 1.50 |
2.15 | 1870 | 3.65 | 2.22 | 2.20 | |
2.50 | 1870 | 4.97 | 3.02 | 3.00 | |
3.05 | 1870 | 7.32 | 4.45 | 4.40 | |
3.60 | 1870 | 10.14 | 6.16 | 6.20 | |
4.50 | 1770 | 14.98 | 9.62 | 9.60 | |
5.40 | 1670 | 20.35 | 13.85 | 13.80 | |
6×7+NF | 1.80 | 1960 | 2.28 | 1.32 | 1.40 |
2.15 | 1960 | 3.28 | 1.90 | 2.00 | |
2.50 | 1960 | 4.47 | 2.59 | 2.70 | |
3.05 | 1870 | 6.27 | 3.81 | 4.00 | |
3.60 | 1870 | 8.69 | 5.28 | 5.50 | |
4.10 | 1770 | 10.40 | 6.68 | 7.00 | |
4.50 | 1770 | 12.85 | 8.25 | 8.70 | |
5.40 | 1670 | 17.46 | 11.88 | 12.50 |
Twisting of Steel Wire Rope:
Style of Galvanised Wire Ropes:
Galvanised Wire Rope Application:
- Small diameter wire rope slings
- Fencing rope
- General engineering applications
- Standing rigging
- Garage door cables
- Hanging signs
- Ski-lifts
- Electric cables
- Brake rope